Welcome to New Floresta's Market Update
If you reached this through our new QR Code technology then thank you and make sure you scan every Monday and I will have it updated.
| Address | List Price | Sq. Footage | Bedrooms | Baths | Pool |
| 2625 NW 29th Drive | $599,900 | 2987 | 5 | 4 | Y |
| 2570 NW 27th Street | $649,000 | 2641 | 4 | 3 | Y |
| 2875 NW 28th Street | $639,000 | 2790 | 4 | 3 | Y |
| 2899 NW 27th Avenue | $510,000 | 2716 | 4 | 2.5 | Y |
| 2600 NW 29th Avenue | $548,888 | 2993 | 5 | 3.5 | Y |
| 2880 NW 25th Way | $445,000 | 2834 | 4 | 3 | Y |
| 2674 NW 29th Drive | $799,000 | 4927 | 3 | 4 | Y |
| 2555 NW 29th Drive | $565,000 | 2792 | 4 | 4 | Y |
| Address | List Price | Sq. Footage | Bedrooms | Baths | Pool |
| 2712 NW 27th Terrace | $450,000 | 2579 | 4 | 2.5 | Y |
| Address | Sold Price | Sq. Footage | Bedrooms | Baths | Pool |
| 2713 NW 27th Terrace | $475,000 | 3285 | 4 | 2.5 | Y |
| 2675 NW 29th Drive | $460,000 | 2979 | 3 | 3 | Y |
| 2550 NW 28th Street | $428,000 | 2951 | 5 | 4 | Y |
| 2696 NW 29th Avenue | $412,000 | 2333 | 4 | 2 | Y |
| 2748 NW 26th Street | $433,000 | 2878 | 3 | 2.5 | Y |
| 2695 NW 29th Drive | $361,000 | 3436 | 4 | 2.2 | Y |
| 2848 NW 28th Street | $370,000 | 2266 | 3 | 2 | Y |
| 2920 NW 27th Avenue | $485,000 | 2769 | 4 | 3 | Y |
|
2695 NW 29th Street |
$544,000 | 3263 | 4 | 3.5 | Y |
| 2940 NW 28th Terrace | $590,000 | 3672 | 4 | 3.5 | Y |
If you need any more information on these particular properties or are interested in selling or buying please contact me at 561-756-3104 or by email at info@HighlandBeachViews.com
David Serle
Vice President/Managing Broker
RE/MAX Services
561-912-3500 Office
561-912-3502 Direct
561-756-3104 Mobile




